The size of the skin and the predominate pattern created by the grain play a major role in identifying the correct leather for each use. One must also consider temper, tightness, weight and grade when selecting leather. Our experts are available to help you make a wise choice. Contact us, we’ll create the leather to meet your exact needs.
The steps in the tanning process
Hides and skins
Deer-Calf-Cattle-Horse-Sheep-Goat-Pig
Hide Flaying
(Flaying Damage)
Preservation
(To prevent putrefaction)
Drying of the hide
(Dehydration of the hide)
Salting
(Dehydration and preservation with salt)
Soaking
Cleans the hide and restores its natural moisture content and swelling
Depilation and opening up of the fiber structure
The loosening or removal of hair, as well as loosening of the fiber structure
Sweating
Controlled bacterial attack
Liming
With chemicals or enzymes in the drum or paddle
Lime painting
Chemical treatment of the hide
Unhairing
Removal of the epidermis and hair by hand or machine. Byproducts: hair and wool
Fleshing
Removal of the flesh by machine or by hand. Byproduct: fleshings
Splitting
Hide is shaved creating several layers
Deliming and bating
Removal of the lime and opening up the fibers
Pelt
Material ready to be tanned
Leather shaving and splitting conversion table
(Ounces to Inches and Millimeters)
1oz=1/64 inch
| Woburn Gauge | Ames Scale | Ames Scale | MM |
| Single ounces | Single inches | Double inches | |
| 1 | .016 | .031 | .397 |
| 1.25 | .020 | .039 | .496 |
| 1.5 | .023 | .047 | .595 |
| 1.75 | .027 | .056 | .695 |
| 2 | .031 | .063 | .784 |
| 2.25 | .035 | .070 | .893 |
| 2.5 | .039 | .078 | .992 |
| 2.75 | .043 | .086 | 1.091 |
| 3 | .047 | .094 | 1.191 |
| 3.25 | .051 | .102 | 1.290 |
| 3.5 | .055 | .109 | 1.389 |
| 3.75 | .059 | .117 | 1.488 |
| 4 | .063 | .125 | 1.588 |
| 4.25 | .066 | .133 | 1.687 |
| 4.5 | .070 | .141 | 1.786 |
| 4.75 | .074 | .148 | 1.885 |
| 5 | .078 | .156 | 1.984 |
| 5.25 | .082 | .164 | 2.084 |
| 5.5 | .086 | .172 | 2.183 |
| 5.75 | .090 | .180 | 2.282 |
| 6 | .094 | .188 | 2.381 |
| 6.25 | .098 | .196 | 2.480 |
| 6.5 | .102 | .203 | 2.580 |




